<?xml version="1.0" encoding="UTF-8"?> 
<rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">  
	<channel> 

		<title><![CDATA[PCNE.EU - Processing and Control News Europe]]></title> 
		<link>http://www.pcne.eu/products/</link>
		<description><![CDATA[Rss feed]]></description>  
		<language>en-us</language>  
		<lastBuildDate>Sat, 25 May 2013 02:08:34 +0200</lastBuildDate>  
		<ttl>30</ttl>
		<image> 
			<url>http://www.pcne.eu/fileadmin/templates/img/top_logo_new.gif</url> 
			<title><![CDATA[PCNE.EU - Processing and Control News Europe]]></title> 
			<link>http://www.pcne.eu/products/</link>
			<description><![CDATA[Rss feed]]></description> 
		</image>	
		<atom:link href="http://www.pcne.eu/system/rss/" rel="self" type="application/rss+xml"/>  

		
		<item> 
			<title><![CDATA[Loading management system]]></title>  
			<description><![CDATA[The electronic silo truck loading management system (LMS) CellaLoad offered by Keller is a guidance system for vehicles and for reliable loading control on the factory premises, and includes driver self-loading. The LMS system was designed for detection, visualisation, logging and evaluation of the vehicle data and movement sequences. The integrated access manager can be configured according to the...]]></description>  
			<link>http://www.pcne.eu/article/loading-management-system/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/loading-management-system/</guid>  
			<pubDate>Thu, 23 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/b6add8e307.jpg" length="9330" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/b6add8e307.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Industrial hose systems]]></title>  
			<description><![CDATA[Industrial hose systems used in the food industry are subject to strict hygiene requirements, and their use is also subject to considerable restrictions. The food grade hoses from NORRES were tested by an independent test institute according to the most recent Directive 10/2011. This means the range of possible applications has been expanded even further.Up to now, the hoses were only tested for the...]]></description>  
			<link>http://www.pcne.eu/article/industrial-hose-systems/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/industrial-hose-systems/</guid>  
			<pubDate>Wed, 22 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/3a166219fd.jpg" length="14044" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/3a166219fd.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Oil-free screw compressors]]></title>  
			<description><![CDATA[Aerzener's Delta Screw single stage, oil-free screw compressor of size VM 45 now operates more energy-efficiently. the compressor offers differential pressure up to 3.5 bar, volume flow up to 3,200m³/h, driving power up to 250kW. Energy savings of up to 6% could be proven depending on the pressure ratio or the vol-ume flow - an impressive value in this category. Further revised types of the Delta...]]></description>  
			<link>http://www.pcne.eu/article/oil-free-screw-compressors/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/oil-free-screw-compressors/</guid>  
			<pubDate>Tue, 21 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/8ba2640396.jpg" length="7907" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/8ba2640396.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Diaphragm valve]]></title>  
			<description><![CDATA[GEMÜ's 650TL diaphragm valve with a pneumatic actuator and integrated handwheel is designed for use in ring mains which can, if necessary, be closed from a central control system. Using it, manual sampling can be inhibited on a temporary basis. To be able to check the quality of ultra-pure water, it is necessary to carry out regular checks at precisely defined measuring points in the individual distributor...]]></description>  
			<link>http://www.pcne.eu/article/diaphragm-valve/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/diaphragm-valve/</guid>  
			<pubDate>Fri, 17 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/0c162b146a.jpg" length="15432" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/0c162b146a.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[WHITE PAPER: 10 reasons to consider closed system liquid dispensing]]></title>  
			<description><![CDATA[Chemical dispensing connector for drums and IBC totes 
The DrumQuik® PRO system from Colder Products Company provides safe, easy and economical extraction of chemicals from drums, jerricans and IBC “totes”—while reducing spills, containing hazardous fumes and enhancing workplace safety. 
The closed system combines a bung plug and dip tube that can be shipped as part of a UN/DOT approved package...]]></description>  
			<link>http://www.pcne.eu/article/white-paper-10-reasons-to-consider-closed-system-liquid-dispensing/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/white-paper-10-reasons-to-consider-closed-system-liquid-dispensing/</guid>  
			<pubDate>Fri, 17 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/uploads/tx_etim/COL144_125x125_042613.jpg" length="18454" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/uploads/tx_etim/COL144_125x125_042613.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Spray nozzles]]></title>  
			<description><![CDATA[BETE has expanded its range of tank cleaning products following a number of modifications and improvements to their main tank cleaning ranges. On-going product development and customer feedback has resulted in the following changes to their three key product areas.The HydroWhirl-S range of 316 stainless steel rotary tank cleaners have four new standard models added for increased versatility. HydroWhirl...]]></description>  
			<link>http://www.pcne.eu/article/spray-nozzles/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/spray-nozzles/</guid>  
			<pubDate>Thu, 16 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/0a3aaf9b71.jpg" length="18535" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/0a3aaf9b71.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[All-Purpose – the new humidity and temperature sensors from Galltec+Mela]]></title>  
			<description><![CDATA[Whether in industry, meteorology or builing services, the humidity and temperature sensors from Galltec+Mela are at home in all of these environments. The new series presented at SENSOR+TEST are real experts for all purposes.
The new A/B-series is designed for challenging applications in industry. The sensors can be used up to 200°C or 25 bar, have exchangeable sensors and are available in different...]]></description>  
			<link>http://www.pcne.eu/article/all-purpose-the-new-humidity-and-temperature-sensors-from-galltec-mela/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/all-purpose-the-new-humidity-and-temperature-sensors-from-galltec-mela/</guid>  
			<pubDate>Thu, 16 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/uploads/tx_etim/PCNE_Bild_ABILS.jpg" length="31589" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/uploads/tx_etim/PCNE_Bild_ABILS.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Magnetic couplings]]></title>  
			<description><![CDATA[Permanently magnetic couplings are becoming increasingly popular among manufacturers as sealing elements in their pumps, filter systems and agitators. Especially when critical media such as acids and alkaline solutions are involved it is indispensable that the driving and the driven sides are strictly separated. The non-contact and thus leakage-proof magnetic transfer of power consequently offers a...]]></description>  
			<link>http://www.pcne.eu/article/magnetic-couplings/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/magnetic-couplings/</guid>  
			<pubDate>Wed, 15 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/7934f57b93.jpg" length="8925" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/7934f57b93.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Laser particle counter]]></title>  
			<description><![CDATA[The LasPaC II-I (&quot;Inline&quot;) Laser Particle Counters from Stauff are developed for continuous monitoring of the contamination of mineral oils and petroleum based fluids. Units that are compatible with Phosphate Ester and Water Glycol are available on request. Permanent installation of the particle counter in the fluid system makes it possible for the user to respond immediately to increasing...]]></description>  
			<link>http://www.pcne.eu/article/laser-particle-counter/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/laser-particle-counter/</guid>  
			<pubDate>Tue, 14 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/5c94f4ecbb.jpg" length="12513" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/5c94f4ecbb.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Temperature measurement]]></title>  
			<description><![CDATA[Raytek expands the modular MI3 infrared sensor series, adding communication boxes for integrating the digital temperature sensors into process control systems. In addition to Profibus and Modbus units and a version with four galvanically isolated analog outputs, there are models for Ethernet and Profinet IO, optionally with a robust die-cast zinc housing or 6TE DIN rail housing. The new Profinet boxes...]]></description>  
			<link>http://www.pcne.eu/article/temperature-measurement-9/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/temperature-measurement-9/</guid>  
			<pubDate>Mon, 13 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/9f56ed8af8.jpg" length="9453" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/9f56ed8af8.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Batch mixer]]></title>  
			<description><![CDATA[The GMS 140 C is the smallest double shaft mixer by Gericke. With a useable volume of 40-100 litres, this mixer is suited for premixing and small production batches. As is standard with the current GMS models, the complete front panel of the mixer can be opened for cleaning purposes. The compact mixer housing means an extremely short mixing time, which offers faster mixing cycles.The bearings on one...]]></description>  
			<link>http://www.pcne.eu/article/batch-mixer/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/batch-mixer/</guid>  
			<pubDate>Fri, 10 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/2476eda161.jpg" length="10132" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/2476eda161.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Gas mixer]]></title>  
			<description><![CDATA[Gas techniques specialist Witt-Gasetechnik offers the KM10, a compact gas mixer for very low flow rates. It is based on a purely pneumatic mixing principle without the need for a power supply and mixing gas tank. The KM10 represents a flexible mixing system for 2 gases with a range of 2-92%. With a mixing gas capacity of 0-10 l/min (lpm), the latest gas mixer from Witt has been specially designed for...]]></description>  
			<link>http://www.pcne.eu/article/gas-mixer/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/gas-mixer/</guid>  
			<pubDate>Fri, 10 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/3c88b32bec.jpg" length="9191" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/3c88b32bec.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Ultrasonic level indicator]]></title>  
			<description><![CDATA[The AFRISO SonarFox UST 10 ultrasonic transmitter is designed for continuous, non-contact level measurement of liquids and bulk solids with various consistencies and surfaces. The level indicator uses the physical properties of ultrasonic waves to determine the level. An ultrasonic wave is emitted and reflected by objects in the sound cone. The time up to the reception of the reflected echo is a measure...]]></description>  
			<link>http://www.pcne.eu/article/ultrasonic-level-indicator/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/ultrasonic-level-indicator/</guid>  
			<pubDate>Wed, 08 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/e1f6712329.jpg" length="13418" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/e1f6712329.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Metering pumps]]></title>  
			<description><![CDATA[The STH and STQ duplex metering pumps from Fluid Metering are suited for precision mixing, diluting, and proportional metering for OEM medical, analytical, and industrial instrumentation.The OEM Duplex Metering Pumps consist of two valveless pump heads direct coupled to a single variable stepper motor drive. The displacement of each pump head is independently adjustable, and a variety of pump head...]]></description>  
			<link>http://www.pcne.eu/article/metering-pumps-3/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/metering-pumps-3/</guid>  
			<pubDate>Tue, 07 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/fca6eedbc7.jpg" length="8290" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/fca6eedbc7.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Grates in housing]]></title>  
			<description><![CDATA[Eriez Magnetics ProGrade Easy to Clean Grates in Housing provide quick removal of accumulated fine iron contamination and offer trouble-free push-pull operation. Cleaning is quick and straightforward. Simply unlatch the clamps on the drawer fronts, pull the magnet bank toward you and the accumulated metal contamination is scraped from the tube and discharged out the front of the housing. The cleaning...]]></description>  
			<link>http://www.pcne.eu/article/grates-in-housing/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/grates-in-housing/</guid>  
			<pubDate>Mon, 06 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/59c3d5c5e1.jpg" length="9202" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/59c3d5c5e1.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Flow meter]]></title>  
			<description><![CDATA[FCI's ST100 Flow Meter has received ATEX and IECEx approval, and its enclosure is ATEX and IECEx certified as flame-proof and protected from dust ignition. The ST100’s ATEX and IECEx approvals are as follows: Ex d IIC T6/T1 Gb Ta = -40°C to +65°C; Ex tb IIIC T85°C/ T450°C Db Ta = -40°C to +65°C; IP67. These approvals specify design criteria for flow meters and other electrically-powered instruments...]]></description>  
			<link>http://www.pcne.eu/article/flow-meter-13/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/flow-meter-13/</guid>  
			<pubDate>Fri, 03 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/a541df60cf.jpg" length="13154" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/a541df60cf.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Double-diaphragm pumps]]></title>  
			<description><![CDATA[Wilden's advanced Series AODD Pumps are available in metal (die-cast aluminum stainless steel and alloy C) or plastic (polypropylene and PVDF) materials of construction. The pumps offer a redesigned liquid path and leak-free bolted construction to provide superior transfer of fluids that many contain particulates or abrasive compounds. The Advanced Series pumps can also overcome the dead-heading that...]]></description>  
			<link>http://www.pcne.eu/article/double-diaphragm-pumps-1/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/double-diaphragm-pumps-1/</guid>  
			<pubDate>Thu, 02 May 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/dd9fd768a0.jpg" length="24581" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/dd9fd768a0.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Average temperature transmitter]]></title>  
			<description><![CDATA[MHT Technology provides a cost effective solution to make the most of existing investment whilst keeping options open for future projects. Why replace an entire temperature measurement system when valuable working equipment such as multi-resistance thermometers (MRTs) can be reused?
The transmitter can emulate the behaviour of legacy equipment and communicate on existing tank gauging field bus systems,...]]></description>  
			<link>http://www.pcne.eu/article/average-temperature-transmitter/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/average-temperature-transmitter/</guid>  
			<pubDate>Tue, 30 Apr 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/a90f42afa8.jpg" length="10155" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/a90f42afa8.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Helical bevel gears]]></title>  
			<description><![CDATA[For hygienically demanding applications, NORD supplies aluminum two-stage helical bevel gear units in five sizes with a maximum torque of 660Nm that are easy to clean. The washdown design is based on smooth inclined surfaces, transitions with large radii without dead spaces, and requires no assembly covers. Cleaning liquids wash off easily and completely from the surfaces, which also remain considerably...]]></description>  
			<link>http://www.pcne.eu/article/helical-bevel-gears/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/helical-bevel-gears/</guid>  
			<pubDate>Mon, 29 Apr 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/7bae613536.jpg" length="7552" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/7bae613536.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Waterproof trackball]]></title>  
			<description><![CDATA[NSI's waterproof trackball range offers an integrated IP68 scroll wheel with click function, allowing for easy scrolling &amp; rolling throughout applications, even in the harshest of environments. The “Scroll &amp; Roll” range is available in 8 different executions. The series is IP68 waterproof and uses the latest generation of laser trackballs.The laser trackball has a removable top ring for...]]></description>  
			<link>http://www.pcne.eu/article/waterproof-trackball/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/waterproof-trackball/</guid>  
			<pubDate>Fri, 26 Apr 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/d8603c4278.jpg" length="12092" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/d8603c4278.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Rotary screw compressor]]></title>  
			<description><![CDATA[Atlas Copco introduced the compact oil-injected rotary screw compressor from 7 to 37 kW: the 7-37 GA VSD+. Besides a small footprint, it offers a leap forward in Free Air Delivery (improvements of up to 12%), and energy-efficiency: it requires on average 50% less energy than a comparable idling compressor. This type of compressor offering a variable speed (frequency-controlled), will be suitable for...]]></description>  
			<link>http://www.pcne.eu/article/rotary-screw-compressor/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/rotary-screw-compressor/</guid>  
			<pubDate>Thu, 25 Apr 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/a3988355cf.jpg" length="9473" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/a3988355cf.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Mobile computer]]></title>  
			<description><![CDATA[The i.roc Ci70 -Ex mobile computer works with Windows Embedded 6.5.3 based on the Intermec CN70eplatform and is certified not only for ATEX and IEC zones 1/21, but also for NEC Class I, Division 1. With its modular design, the PDA can be flexibly equipped with different heads ranging from barcode scanners to RFID in low, high and ultra-high frequencies. Even retro-fitting or exchange is possible. As...]]></description>  
			<link>http://www.pcne.eu/article/mobile-computer/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/mobile-computer/</guid>  
			<pubDate>Fri, 19 Apr 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/5dd01f7afa.jpg" length="41088" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/5dd01f7afa.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Dispenser]]></title>  
			<description><![CDATA[The sealing and bearing of the drive shaft in Netzsch’s NEMO dispenser have been resigned with efficiency in mind. The design has been simplified and the number of parts reduced, reducing the length by more than 10mm in all model sizes and bringing down the weight, on average, by 20 percent. The changes create new possibilities for the configuration of production machines, as the light dispenser,...]]></description>  
			<link>http://www.pcne.eu/article/dispenser/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/dispenser/</guid>  
			<pubDate>Thu, 18 Apr 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/d97139ebfc.jpg" length="3776" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/d97139ebfc.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Analytical sensors]]></title>  
			<description><![CDATA[KROHNE introduces SMARTSENS, the first family of 2-wire loop powered analytical sensors with integrated transmitter technology. The sensors significantly reduce the risk of failures along the chain from sensor to process control system and ease the handling of analytical sensors in a revolutionary way. The first step includes the sensors for pH, ORP and conductivity, followed by other parameters.Until...]]></description>  
			<link>http://www.pcne.eu/article/analytical-sensors/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/analytical-sensors/</guid>  
			<pubDate>Wed, 17 Apr 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/fff51a9296.jpg" length="6146" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/fff51a9296.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Plastic flow meters]]></title>  
			<description><![CDATA[With the KM-335 series devices, Meister Strömungstechnik offers flow meters with a tube length of 335mm that are easier to install in many existing lines without loss in terms of the measurement ranges covered. They are identical to the KM-350 series flow meters which have a tube length of 350mm, and both series now allow for the measurement and monitoring of flows of 50 l/h to 60,000 l/h. For smaller...]]></description>  
			<link>http://www.pcne.eu/article/plastic-flow-meters/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/plastic-flow-meters/</guid>  
			<pubDate>Tue, 16 Apr 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/0107b5d096.jpg" length="15591" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/0107b5d096.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Instrumentation tubing]]></title>  
			<description><![CDATA[The design of fluid instrumentation systems for use in harsh and corrosive environments has been boosted by an optimised grade of 6Mo tubing. The mechanical characteristics of the ‘Parker Grade’ 6Mo tubing have been optimised to ensure integrity of connections made using instrumentation compression type fittings from the Instrumentation Products Division of Parker Hannifin.Containing at least 6...]]></description>  
			<link>http://www.pcne.eu/article/instrumentation-tubing/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/instrumentation-tubing/</guid>  
			<pubDate>Mon, 15 Apr 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/438d209bef.jpg" length="22217" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/438d209bef.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Flow computer]]></title>  
			<description><![CDATA[Designed for operation with oval gear meters - the Titan Enterprises Metra-Smart is a small, intrinsically safe flow computer that provides all the electronic features you would expect from a high precision measurement device.The Metra-Smart was specifically designed for computing and displaying flow rates and totals as well as giving an analogue output proportional to flow.&nbsp; It can also give...]]></description>  
			<link>http://www.pcne.eu/article/flow-computer/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/flow-computer/</guid>  
			<pubDate>Fri, 12 Apr 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/df11478b3b.jpg" length="13246" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/df11478b3b.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Moisture analyzer]]></title>  
			<description><![CDATA[Metso has developed the Metso MR Moisture Analyzer that features fast and reliable moisture measurement with a large sample volume. In power generation, fuel moisture is the main property measured. Oven drying has been the conventional standard for measuring moisture in biofuels. However, it requires both resources and time to provide accurate results. The new Metso MR Moisture Analyzer enables power...]]></description>  
			<link>http://www.pcne.eu/article/moisture-analyzer/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/moisture-analyzer/</guid>  
			<pubDate>Tue, 09 Apr 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/a74810ac74.jpg" length="8135" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/a74810ac74.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Thermometers & -couples]]></title>  
			<description><![CDATA[The Siemens Industry Automation Division has extended its range of temperature sensors with the SITRANS TS product family. The resistance thermometers and thermocouples are designed for universal use. The device line has a modular design, and offers a large range of sizes, materials, sensors and transmitters. It not only supports the central communication standards HART, PROFIBS PA and Foundation Fieldbus,...]]></description>  
			<link>http://www.pcne.eu/article/thermometers-couples/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/thermometers-couples/</guid>  
			<pubDate>Mon, 08 Apr 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/e88c0ef7f8.jpg" length="13363" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/e88c0ef7f8.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Communications processor]]></title>  
			<description><![CDATA[The Siemens Industry Automation Division has expanded its portfolio for RNA (Redundant Network Access) components with a communications processor which facilitates high-availability connection of the Simatic S7-400 controller to networks. Simatic CP 443-1 RNA utilizes the Parallel Redundancy Protocol (PRP) in accordance with the IEC 62439-3 standard. The communications processor features two RJ45 ports...]]></description>  
			<link>http://www.pcne.eu/article/communications-processor/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/communications-processor/</guid>  
			<pubDate>Fri, 05 Apr 2013 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/c6f921ee59.jpg" length="13003" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/c6f921ee59.jpg"/>
		</item>
		

	</channel>
</rss>
