<?xml version="1.0" encoding="UTF-8"?> 
<rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">  
	<channel> 

		<title><![CDATA[PCNE.EU - Processing and Control News Europe]]></title> 
		<link>http://www.pcne.eu/products/</link>
		<description><![CDATA[Rss feed]]></description>  
		<language>en-us</language>  
		<lastBuildDate>Fri, 18 May 2012 16:55:47 +0200</lastBuildDate>  
		<ttl>30</ttl>
		<image> 
			<url>http://www.pcne.eu/fileadmin/templates/img/top_logo_new.gif</url> 
			<title><![CDATA[PCNE.EU - Processing and Control News Europe]]></title> 
			<link>http://www.pcne.eu/products/</link>
			<description><![CDATA[Rss feed]]></description> 
		</image>	
		<atom:link href="http://www.pcne.eu/system/rss/" rel="self" type="application/rss+xml"/>  

		
		<item> 
			<title><![CDATA[Pressure sensors]]></title>  
			<description><![CDATA[Honeywell has expanded its industrial pressure sensor portfolio with the IP Series of industrial pressure sensors. This product line includes two new models, designed to offer reliable, repeatable pressure measurements in a variety of industrial manufacturing environments and applications. Pre-configured with the most popular features and options for typical industrial monitoring applications, Honeywell’s...]]></description>  
			<link>http://www.pcne.eu/article/pressure-sensors-6/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/pressure-sensors-6/</guid>  
			<pubDate>Wed, 16 May 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/9d89ef05a2.jpg" length="12601" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/9d89ef05a2.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Low-cost sensor]]></title>  
			<description><![CDATA[Sensirion's SHT20 humidity and temperature sensor is a low-cost member of the SHT2x family of sensors, which are already being used in the millions in various applications. With a typical accuracy of 3% RH, the sensor is especially suitable for price-sensitive applications and shows that high production volumes can be combined with low cost and proven quality. The humidity and temperature sensor boasts...]]></description>  
			<link>http://www.pcne.eu/article/low-cost-sensor/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/low-cost-sensor/</guid>  
			<pubDate>Tue, 15 May 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/ff46015dbe.jpg" length="5699" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/ff46015dbe.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Emergency-stop/off]]></title>  
			<description><![CDATA[Eatons added an emergency stop/off pushbutton actuators to the RMQ-Titan range of control circuit devices. The devices include emergency-stop palm-shaped actuators (45/60mm), with or without key, with turn and pull release, non-illuminated, illuminated, with standard LEDs or with mechanical switch position indication (green/red) in the middle of the actuating element.The self-monitoring contact elements...]]></description>  
			<link>http://www.pcne.eu/article/emergency-stopoff/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/emergency-stopoff/</guid>  
			<pubDate>Fri, 11 May 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/72f7133aa3.jpg" length="8222" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/72f7133aa3.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Monoflange ball valve]]></title>  
			<description><![CDATA[A monoflange-style ball valve for interfacing instruments to process piping has been launched by Parker Hannifin. The bidirectional valve range - designated Monoball - is available in four sizes with bores of 10, 15, 20 or 25mm and offers a full cold working pressure rating of 414 bar with 100% bubble-tight shut-off.Monoflange-style construction makes the new valve lighter and more compact than conventional...]]></description>  
			<link>http://www.pcne.eu/article/monoflange-ball-valve/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/monoflange-ball-valve/</guid>  
			<pubDate>Thu, 10 May 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/7fb1703485.jpg" length="8547" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/7fb1703485.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Removing layers of system complexity helps to boost productivity]]></title>  
			<description><![CDATA[To meet the challenges of modern process control, companies are looking for the means to increase flexibility, to boost efficiency and to increase productivity. This calls for a new approach to enterprise-wide integration that enables a seamless flow of information through all levels of the business, from the plant floor to higher level business systems. It also requires new and improved tools for...]]></description>  
			<link>http://www.pcne.eu/article/removing-layers-of-system-complexity-helps-to-boost-productivity/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/removing-layers-of-system-complexity-helps-to-boost-productivity/</guid>  
			<pubDate>Wed, 09 May 2012 11:45:20 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/uploads/tx_etim/green_lightbulb_175.jpg" length="51650" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/uploads/tx_etim/green_lightbulb_175.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Innovative drive system]]></title>  
			<description><![CDATA[The XTS drive system combines the previously separate advantages of rotary and linear systems. The result is a drive system that effectively turns the previous linear motor principle around. 
In the XTS drive system (eXtended Transport System) the motor is completely integrated together with power electronics and displacement measurement. One or more wireless movers can be controlled with high dynamics...]]></description>  
			<link>http://www.pcne.eu/article/innovative-drive-system/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/innovative-drive-system/</guid>  
			<pubDate>Tue, 08 May 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/4cb6a193ff.jpg" length="7959" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/4cb6a193ff.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Water pressure sensors]]></title>  
			<description><![CDATA[When measuring pressure in water applications, an off-the-shelf pressure sensor typically will not do as different operating conditions and variable PH levels will cause standard pressure sensors to fail. American Sensor Technologies packages its pressure sensor for use in water applications within residential, commercial, municipal and irrigation pumps. Used to measure water booster pressurization...]]></description>  
			<link>http://www.pcne.eu/article/water-pressure-sensors/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/water-pressure-sensors/</guid>  
			<pubDate>Thu, 03 May 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/e035559236.jpg" length="8281" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/e035559236.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Gas imaging camera]]></title>  
			<description><![CDATA[FLIR announces the FLIR GF304 - a IR gas imaging camera capable of detecting refrigerant gas leaks without needing to shut down your refrigeration system.Refrigerant gases are used worldwide in industrial refrigeration systems for production, storage and retailing of food. Refrigerant gas is also used in the chemical, pharmaceutical and automotive industries and in air conditioning systems. Keeping...]]></description>  
			<link>http://www.pcne.eu/article/gas-imaging-camera-2/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/gas-imaging-camera-2/</guid>  
			<pubDate>Wed, 02 May 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/7301ffd876.jpg" length="7357" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/7301ffd876.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Surface temperature sensor]]></title>  
			<description><![CDATA[Omega’s range of Pt100 surface temperature sensors, manufactured in the UK, feature a water resistant flexible silicon patch and moulded lead wire. The patch has a strong silicon adhesive backing for easy and secure mounting on flat or curved surfaces. The aluminium strip also ensures a fast temperature response. Simply peel off the backing and stick to a clean, dry surface. One hour after application...]]></description>  
			<link>http://www.pcne.eu/article/surface-temperature-sensor/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/surface-temperature-sensor/</guid>  
			<pubDate>Fri, 20 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/f03d03d0ee.jpg" length="7371" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/f03d03d0ee.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Vortex flow meter]]></title>  
			<description><![CDATA[Invensys Operations Management's Foxboro I/A Series Model 84F (Style B) vortex flow meter transmits a 4 to 20mA or digital multidrop, as well as a pulse output signal, as applicable, using HART communication protocol for remote configuration, calibration and monitoring. The vortex flow meter addresses growth initiatives within the upstream and downstream oil and gas industries, specifically on high-pressure...]]></description>  
			<link>http://www.pcne.eu/article/vortex-flow-meter/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/vortex-flow-meter/</guid>  
			<pubDate>Thu, 19 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/7ba3c315ad.jpg" length="11522" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/7ba3c315ad.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Oxygen sensor]]></title>  
			<description><![CDATA[Measurement of oxygen in the air can be done by various physical processes. The modules presented here are zirconica solid electrolyte sensors working on the current-limiting principle. Unlike conventional solid electrolyte sensors, these sensors do not require any reference air. This decisive advantage offers a simple method of measuring the current oxygen content without the need for yearly maintenance....]]></description>  
			<link>http://www.pcne.eu/article/oxygen-sensor-2/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/oxygen-sensor-2/</guid>  
			<pubDate>Wed, 18 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/355535b237.jpg" length="12522" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/355535b237.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Fieldbus sensors]]></title>  
			<description><![CDATA[For applications in shipping, meteorology and in industry, Galltec+Mela have developed the I series digital humidity/temperature transmitters.
The communication method used is EIA485 standard with the half-duplex mode of operation. By implementing the Modbus RTU protocol stack, the I series humidity/temperature transmitters are bus-compatible. The sensors provide precise measured values and are equipped...]]></description>  
			<link>http://www.pcne.eu/article/fieldbus-sensors-2/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/fieldbus-sensors-2/</guid>  
			<pubDate>Wed, 18 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/uploads/tx_etim/I-Serie_150_x_150_px_01.jpg" length="23076" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/uploads/tx_etim/I-Serie_150_x_150_px_01.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Inline analysis]]></title>  
			<description><![CDATA[In numerous industrial manufacturing processes, the inline measurement of concentrations is required to monitor the product quality and to produce efficiently in terms of resources. Sonic velocity is recommended as a measuring method, because it provides highly precise and actual measuring values within seconds. Furthermore, the measuring systems can be installed without a bypass and are used in almost...]]></description>  
			<link>http://www.pcne.eu/article/inline-analysis/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/inline-analysis/</guid>  
			<pubDate>Tue, 17 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/4ac8d9db86.jpg" length="4827" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/4ac8d9db86.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[IP65 WLAN client]]></title>  
			<description><![CDATA[The Hirschmann industry-grade IP65 WLAN client BAT-C is a basic and inexpensive client, which can be cost-effectively deployed in any WLAN installation where there is no need for high-end clients. Supporting the new IEEE 802.11n transmission standard, the BAT-C has a data rate of up to 150 Mbps. Fast roaming ensures an uninterrupted connection while switching from one radio cell to another. Other features...]]></description>  
			<link>http://www.pcne.eu/article/ip65-wlan-client/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/ip65-wlan-client/</guid>  
			<pubDate>Mon, 16 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/2ac90ad992.jpg" length="6523" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/2ac90ad992.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Pyrometer]]></title>  
			<description><![CDATA[Raytek adds a model for use in the production of thin glass to its Marathon pyrometer series. The MMG7 sensor measures infrared radiation at a wavelength of 7.9μm. The measurement spectrum has been precisely adjusted to the reflecting medium and to the 300 to 900°C measured temperature range. At shorter wavelengths, background radiation could distort the results, while surface reflection is too strong...]]></description>  
			<link>http://www.pcne.eu/article/pyrometer/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/pyrometer/</guid>  
			<pubDate>Tue, 10 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/69b2a1ff12.jpg" length="6352" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/69b2a1ff12.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Portable LED light]]></title>  
			<description><![CDATA[R. Stahl's portable LED light for hazardous areas offers a maximum luminous intensity of 24,000 Candela and a range of up to 155m at a 1 lx illuminance. Weighing just under 1.5kg, the completely revised 6148 series is now also lighter than previous models on the market. After up to eight hours of operation, the light's VRLA battery is fully recharged after a maximum charging time of twelve hours. The...]]></description>  
			<link>http://www.pcne.eu/article/portable-led-light/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/portable-led-light/</guid>  
			<pubDate>Fri, 06 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/de0e43fc43.jpg" length="8539" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/de0e43fc43.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Radio telemetry system]]></title>  
			<description><![CDATA[Datapaq introduces a radio telemetry system that provides live temperature data transmission from inside industrial heating or cooling processes in all kinds of industries from batch cooking/ freezing in the food processing industry to vacuum furnace surveying in the aerospace industry to long duration firing processes in the ceramics industry with extremely high temperatures. Designed for use with...]]></description>  
			<link>http://www.pcne.eu/article/radio-telemetry-system/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/radio-telemetry-system/</guid>  
			<pubDate>Thu, 05 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/5eb9da24f0.jpg" length="12916" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/5eb9da24f0.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Pressure test gauges]]></title>  
			<description><![CDATA[The Fluke 700G Series Precision Pressure Test Gauges consists of nine easy to use, rugged and reliable models that deliver highly accurate pressure measurements in the harshest industrial environments, providing pressure testing for virtually any application. The 700G Series models include the 700G04 which measures from -14psi to +15psi (1 bar) with a resolution of 0.001psi, and the 700G31 which measures...]]></description>  
			<link>http://www.pcne.eu/article/pressure-test-gauges/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/pressure-test-gauges/</guid>  
			<pubDate>Wed, 04 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/b8a4126643.jpg" length="19200" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/b8a4126643.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Metering & dosing pump]]></title>  
			<description><![CDATA[The multi-diaphragm arrangement of the Wanner's Hydra-Cell metering &amp; dosing pump can remove the need for pulsation dampeners in many circumstances. Pulsation in a hydraulic system is invariably caused by the pump - specifically, a reciprocating, positive displacement pump. This type of pump generates its motive force by importing and expelling a predetermined volume of liquid with marked regularity,...]]></description>  
			<link>http://www.pcne.eu/article/metering-dosing-pump/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/metering-dosing-pump/</guid>  
			<pubDate>Tue, 03 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/6485e6489b.jpg" length="13206" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/6485e6489b.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Fuel shutoff valve]]></title>  
			<description><![CDATA[The AMOT 4420 Fuel Shut-off Valve was designed for gas turbines, with a close time of under 100 milliseconds and a special ‘vent’ port that reduces installation cost and time by eliminating the need for separate bleed valves. These compact single-acting pneumatically actuated spring-return valves are ideal for turbine applications as they can be configured to relieve and vent pressure on the down-stream...]]></description>  
			<link>http://www.pcne.eu/article/fuel-shutoff-valve/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/fuel-shutoff-valve/</guid>  
			<pubDate>Mon, 02 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/34f2ae7416.jpg" length="9875" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/34f2ae7416.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Sanitary Manbole Cover]]></title>  
			<description><![CDATA[Wenzhou Yuanen also produce many manhole cover model, include sanitary manhole cover model YAD, sanitary manhole cover model YAA, sanitary square manhole cover YAE, sanitary manhole cover YAC, sanitary manhole cover model YAB, sanitary tank glass sighthlass wiper, sanitary filter, sanitary grade revolved cleaning ball, sanitary glass and so on .]]></description>  
			<link>http://www.pcne.eu/article/sanitary-manbole-cover/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/sanitary-manbole-cover/</guid>  
			<pubDate>Sun, 01 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/uploads/tx_etim/sanitary_manbole_cover.jpg" length="41368" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/uploads/tx_etim/sanitary_manbole_cover.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Sanitary Tubes]]></title>  
			<description><![CDATA[The sanitary tube made of high-quality cold rolled 2B sheet, specializing in the production of food grade, heat exchangers used in the transport of fluids, stainless steel welding pipe products are widely used in food, beverage, pharmacy, chemical field. Products produced in strict accordance with the standards of ISO, DIN, SMS, IDF and customized products based on the different applications. 
Diameter:...]]></description>  
			<link>http://www.pcne.eu/article/sanitary-tubes/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/sanitary-tubes/</guid>  
			<pubDate>Sun, 01 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/uploads/tx_etim/sanitary_tubes.jpg" length="51357" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/uploads/tx_etim/sanitary_tubes.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Sanitary pipe fittings]]></title>  
			<description><![CDATA[Our sanitary pipes, elbows, triplet, reducer, made strictly accordance with U.S. 3A, BPE, Germany DIN, Sweden SMS foreign manufacturing standards. Pipe accessories machine tools are CNC control, to ensure the dimensional accuracy of each pipe, and all the fittings are dealt with bright solution. Fittings are fully meet the demand for high-end market. 
The connection ways include clampped ,flanges...]]></description>  
			<link>http://www.pcne.eu/article/sanitary-pipe-fittings/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/sanitary-pipe-fittings/</guid>  
			<pubDate>Sun, 01 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/uploads/tx_etim/sanitary_pipe_fittings.jpg" length="32952" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/uploads/tx_etim/sanitary_pipe_fittings.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Sanitary Valves]]></title>  
			<description><![CDATA[Our company also produced sanitary valves ,including butterfly valves , control valves,check valves, pneumatic reversing valve,ball valves ,safety valves, diaghram valves.And valves are popular used in food,beverage ,dairy produtcs,pharmacy,biology engineering field. The valves made of stailess steel AISI 304,or AISI306, the seal is made of EPDM, VMQ, PTFE . 
The sanitary butterfly valves passed FDA...]]></description>  
			<link>http://www.pcne.eu/article/sanitary-valves/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/sanitary-valves/</guid>  
			<pubDate>Sun, 01 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/uploads/tx_etim/sanitary_valves.jpg" length="42746" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/uploads/tx_etim/sanitary_valves.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Sanitary pumps]]></title>  
			<description><![CDATA[The sanitary pumps is composed of pump boday, pump seat ,electronic motor and so on. And the components are bolted together .The supporting legs under the baselate could be adjusted freely and installation is easy without fixed foundation. When we install ,the outlet pipe can be installed vertically or horizontally accordding to the different requirement.
This sery of pump can adopt to the smooth...]]></description>  
			<link>http://www.pcne.eu/article/sanitary-pumps/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/sanitary-pumps/</guid>  
			<pubDate>Sun, 01 Apr 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/uploads/tx_etim/sanitary_pumps.jpg" length="43601" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/uploads/tx_etim/sanitary_pumps.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Pressure sensors]]></title>  
			<description><![CDATA[Components made of titanium will not corrode even in salt water or chlorinated water, unlike the high-grade steels that are normally used in the sector. This is why titanium is more frequently chosen for process measurement technology applications involving wastewater that may be contaminated with unknown corrosive substances. A titanium housing makes it possible to carry out hydrostatic level measurements...]]></description>  
			<link>http://www.pcne.eu/article/pressure-sensors-5/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/pressure-sensors-5/</guid>  
			<pubDate>Fri, 30 Mar 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/c3d5eceae1.jpg" length="12545" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/c3d5eceae1.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Built-in panels]]></title>  
			<description><![CDATA[Built-in panels in a stainless steel design comply with the stringent requirements of the food, packaging and medical industries. The built-in Panel PCs of the CP62xx series and the built-in Control Panels of the CP66xx and CP69xx series are optionally available with stainless steel front and flush-mounted touch screen. Thanks to the largely gapless finish they prevent moisture deposits and contamination....]]></description>  
			<link>http://www.pcne.eu/article/built-in-panels/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/built-in-panels/</guid>  
			<pubDate>Thu, 29 Mar 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/defda41ea8.jpg" length="5904" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/defda41ea8.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[TDR level meter]]></title>  
			<description><![CDATA[Krohne introduces the Optiflex 1100 C TDR guided radar level meter for liquids and solids in non-explosive environments. The device offers a cost-effective and higher performing replacement for traditional level meters such as RF capacitance, conductive and pressure level meters.The Optiflex 1100 C is 2-wire, loop-powered and available with a standard 20m cable or segmented coaxial probe for liquids...]]></description>  
			<link>http://www.pcne.eu/article/tdr-level-meter/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/tdr-level-meter/</guid>  
			<pubDate>Thu, 29 Mar 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/uploads/tx_etim/40064_krohne.jpg" length="26578" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/uploads/tx_etim/40064_krohne.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Dry solids flowmeter]]></title>  
			<description><![CDATA[Siemens expands its dry solids flowmeter product line with the Sitrans WF100, Sitrans WF200, and Sitrans WF250 strain-gauge load cell based flowmeters. These new flowmeters provide measuring for compact installations and high capacity applications. Sitrans WF100 handles flowrates of 1 to 200t/h, while the WF200 series handles flowrates of 200 to 900t/h. The WF250 is for use with air-activated gravity...]]></description>  
			<link>http://www.pcne.eu/article/dry-solids-flowmeter/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/dry-solids-flowmeter/</guid>  
			<pubDate>Wed, 28 Mar 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/678baf2817.jpg" length="8775" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/678baf2817.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Pyrolysis process]]></title>  
			<description><![CDATA[Celsius has developed a technology using screw heat exchangers to carry out various pyrolysis processes. Pyrolysis is a sustainable process with a pure end product. Due to the reduction in fossil fuel reserves and the demand for environmentally friendly production methods there is a great need for a sustainable and efficient recycling method.‘Pyrolysis’ means ‘decomposition caused by heat’....]]></description>  
			<link>http://www.pcne.eu/article/pyrolysis-process/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/pyrolysis-process/</guid>  
			<pubDate>Tue, 27 Mar 2012 00:00:00 +0200</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/831dda0fbd.jpg" length="11502" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/831dda0fbd.jpg"/>
		</item>
		

	</channel>
</rss>

