<?xml version="1.0" encoding="UTF-8"?> 
<rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">  
	<channel> 

		<title><![CDATA[PCNE.EU - Processing and Control News Europe]]></title> 
		<link>http://www.pcne.eu/products/</link>
		<description><![CDATA[Rss feed]]></description>  
		<language>en-us</language>  
		<lastBuildDate>Thu, 23 Feb 2012 03:40:52 +0100</lastBuildDate>  
		<ttl>30</ttl>
		<image> 
			<url>http://www.pcne.eu/fileadmin/templates/img/top_logo_new.gif</url> 
			<title><![CDATA[PCNE.EU - Processing and Control News Europe]]></title> 
			<link>http://www.pcne.eu/products/</link>
			<description><![CDATA[Rss feed]]></description> 
		</image>	
		<atom:link href="http://www.pcne.eu/system/rss/" rel="self" type="application/rss+xml"/>  

		
		<item> 
			<title><![CDATA[Conductivity sensor]]></title>  
			<description><![CDATA[The new conductivity sensor from JUMO, the tecLine Ci, is designed to conform to EHEDG guidelines, and meets the highest standards of hygiene. The conductivity sensor has an integrated, fast-responding Pt1000 temperature sensor, and is made from natural PEEK, a special polymer that is used in medical technology. It is available with the usual process connections such as DN40/50 milk cone, clamp, VARIVENT,...]]></description>  
			<link>http://www.pcne.eu/article/conductivity-sensor-2/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/conductivity-sensor-2/</guid>  
			<pubDate>Thu, 23 Feb 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/fe3d983137.jpg" length="13847" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/fe3d983137.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Cable extension sensor]]></title>  
			<description><![CDATA[Celesco's new SG1 series cable extension transducer builds on the design characteristics of thel SP and SM series short-range 'stringpot' sensors by offering a longer 2m measurement range in a compact 75x75x50 mm polycarbonate housing with optional IP67 protection. The competitively priced SG1 will suit end users requiring fast off-the-shelf delivery, and OEMs needing larger quantities will benefit...]]></description>  
			<link>http://www.pcne.eu/article/cable-extension-sensor/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/cable-extension-sensor/</guid>  
			<pubDate>Wed, 22 Feb 2012 10:43:19 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/ee4878c64e.jpg" length="4249" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/ee4878c64e.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Valveless metering]]></title>  
			<description><![CDATA[Fluid Metering introduced their Chloritrol valveless metering system for accurate, maintenance-free injection of Sodium &amp; Calcium Hypochlorite for purification of municipal drinking water. Accurately metering liquid sodium hypochlorite presents a unique challenge because of the fluid’s tendency to out-gas. &nbsp;The Chloritrol System is a unique valveless duplex pump design. The first pump head...]]></description>  
			<link>http://www.pcne.eu/article/valveless-metering/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/valveless-metering/</guid>  
			<pubDate>Wed, 22 Feb 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/8002a312c8.jpg" length="13083" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/8002a312c8.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Mobile transfer system]]></title>  
			<description><![CDATA[VISCOFLUX mobile drum emptying system is a stand-alone system with a mobile lifting device and a unit composed of motor, pump and follower plate which is individually designed for each application. Its compact design makes the system so small it can even be transported in a lift. The standard industrial version of the VISCOFLUX mobile for the transferring of materials such as coating and casting compounds,...]]></description>  
			<link>http://www.pcne.eu/article/mobile-transfer-system/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/mobile-transfer-system/</guid>  
			<pubDate>Wed, 15 Feb 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/61ffdc6131.jpg" length="17561" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/61ffdc6131.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Intelligent transmitter]]></title>  
			<description><![CDATA[Introduced by Invesys, the Foxboro 876CR two-wire loop-powered intelligent transmitter used with appropriate electrochemical sensors, provides measurement, local display and transmission of contacting conductivity, resistivity or concentration. For applications requiring a two-wire, loop-powered transmitter, the transmitter with Foxboro sensors provides a flexible solution for wide-ranging application...]]></description>  
			<link>http://www.pcne.eu/article/intelligent-transmitter/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/intelligent-transmitter/</guid>  
			<pubDate>Fri, 10 Feb 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/df61253faa.jpg" length="5300" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/df61253faa.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Infrared camera]]></title>  
			<description><![CDATA[FLIR ATS' SC2600 near infrared (NIR) camera for the research and science community offers low noise and highly sensitive 640 × 512 InGaAs sensor, the affordable SC2600 NIR camera is designed for automation, research, and science applications.Powerful and flexible, the camera combines sensitivity throughout the spectral range 0.9-1.7 µm and high resolution enabling sure detection of small targets...]]></description>  
			<link>http://www.pcne.eu/article/infrared-camera-2/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/infrared-camera-2/</guid>  
			<pubDate>Thu, 09 Feb 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/043f59dc80.jpg" length="9893" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/043f59dc80.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Wireless acoustic transmitter]]></title>  
			<description><![CDATA[The Rosemount 708 Wireless Acoustic Transmitter is part of Emerson Process Management’s &quot;Smart Energy Initiative&quot;, which combines industrial energy expertise with advanced technologies that enable customers to lower energy costs and reduce emissions. The transmitter helps processing plants significantly reduce their energy expenses and environmental impact by combining temperature measurement...]]></description>  
			<link>http://www.pcne.eu/article/wireless-acoustic-transmitter/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/wireless-acoustic-transmitter/</guid>  
			<pubDate>Wed, 08 Feb 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/ac348d6dee.jpg" length="5664" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/ac348d6dee.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Durable labels]]></title>  
			<description><![CDATA[Suited for all electrical and electronic applications, CILS-9900 high-performance Computer Printable Labels feature permanent high-strength adhesion during extreme temperatures up to +388°C, providing the ultimate heat-resistant product identification solution - fully conforms to environmental legislation (RoHS, REACH, WEE etc).
Computer Printable straight from a standard Laser or Thermal Transfer...]]></description>  
			<link>http://www.pcne.eu/article/durable-labels/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/durable-labels/</guid>  
			<pubDate>Mon, 06 Feb 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/dba86af4a0.jpg" length="10267" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/dba86af4a0.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Progressing cavity pumps]]></title>  
			<description><![CDATA[Colfax Fluid Handling has introduced the Allweiler All-Optflow series of progressing cavity pumps. Applications include waste, wastewater treatment and paper manufacturing. The progressing cavity pumps offer up to twice the flow of standard pumps for applications up to 6 bar and move virtually any type of liquid, including fibrous and solid materials efficiently and reliably.The pumps feature high...]]></description>  
			<link>http://www.pcne.eu/article/progressing-cavity-pumps-3/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/progressing-cavity-pumps-3/</guid>  
			<pubDate>Wed, 01 Feb 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/715f962c10.jpg" length="7110" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/715f962c10.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Data Logger]]></title>  
			<description><![CDATA[The CO2 Recorder TR-76Ui from TandD Corp. is a three-channel data logger designed to simultaneously measure and record CO2 concentration, temperature and humidity. Making atmospheric pressure settings for the measurement location ensures more stable and accurate CO2 measurements. The unit has a CO2 range up to 5,000 ppm and a capacity to store up to 8,000 data sets.The supplied software enables the...]]></description>  
			<link>http://www.pcne.eu/article/data-logger/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/data-logger/</guid>  
			<pubDate>Mon, 30 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/6ac3a2fb56.jpg" length="15514" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/6ac3a2fb56.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Full HD touch screen]]></title>  
			<description><![CDATA[In the area of consumer electronics, multi-touch has not only changed the ergonomics of devices, it has changed user habits as well. In industrial automation, this technology has the potential to make machine operation more intuitive, faster and safer - in essence, to bring about a revolution in ergonomics for machine and system visualization units. In industrial automation, there has been a strong...]]></description>  
			<link>http://www.pcne.eu/article/full-hd-touch-screen/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/full-hd-touch-screen/</guid>  
			<pubDate>Fri, 27 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/uploads/tx_etim/BuR_multi-touch_rdax_250x302.jpg" length="46476" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/uploads/tx_etim/BuR_multi-touch_rdax_250x302.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[LVDT position sensor]]></title>  
			<description><![CDATA[Macro Sensors' non-contacting LVDT Position Sensor keeps steel rolling mill operations running smoothly with less downtime.&nbsp;Ensuring quality control during steel production, Macro Sensors Steel Mill Position Sensor monitors the position of milling frames that support rollers during the hot rolling process. Position feedback ensures frames don’t deform or shift during the rolling process. &nbsp;These...]]></description>  
			<link>http://www.pcne.eu/article/lvdt-position-sensor-2/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/lvdt-position-sensor-2/</guid>  
			<pubDate>Thu, 26 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/8762b8c040.jpg" length="17568" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/8762b8c040.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[ASTRA - Double Diaphragm Air Driven pumps entirely manufactured in Italy]]></title>  
			<description><![CDATA[&quot;ASTRA&quot; Argal new range of AODD pump is manufactured with port sizes starting from ¼&quot; up to 2&quot;. This series has been engineered with a new construction concept widening its application in new fields.
&quot;ASTRA&quot; internal volume of Diaphragm chamber has been engineered larger than competitor pumps, allowing for same performance the use of an &quot;ASTRA&quot; smaller pump...]]></description>  
			<link>http://www.pcne.eu/article/astra-double-diaphragm-air-driven-pumps-entirely-manufactured-in-italy/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/astra-double-diaphragm-air-driven-pumps-entirely-manufactured-in-italy/</guid>  
			<pubDate>Wed, 25 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/f0585528f3.jpg" length="12896" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/f0585528f3.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Bulk bag discharger]]></title>  
			<description><![CDATA[A Bulk Bag Discharger with integral Pneumatic Conveying System has been engineered by Flexicon to enable companies to stock-pile bulk material such as powders, flakes and granules in storage silos positioned alongside production process lines and where direct access for large-volume bulk delivery by rail or bulk truck is impractical. The totally sealed system designed by Flexicon prevents potential...]]></description>  
			<link>http://www.pcne.eu/article/bulk-bag-discharger/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/bulk-bag-discharger/</guid>  
			<pubDate>Fri, 20 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/62ba1a1e0a.jpg" length="17229" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/62ba1a1e0a.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Hygienic hose lines]]></title>  
			<description><![CDATA[Reliable hygiene is of the utmost importance in the food and beverage industry. To ensure this in hose lines, the right hose material and coupling system must be selected. The high-quality rubber compounds and pressure-bearing materials used in the Blaudieck beverage hoses from ContiTech satisfy the strictest hygiene requirements and possess all necessary test certificates.The smooth, non-porous and...]]></description>  
			<link>http://www.pcne.eu/article/hygienic-hose-lines/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/hygienic-hose-lines/</guid>  
			<pubDate>Thu, 19 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/7f28cb4bd9.jpg" length="22387" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/7f28cb4bd9.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Portable LED lamps]]></title>  
			<description><![CDATA[The 6149/2 series of inspection lamps is equipped with LEDs instead of cold cathode tubes (CCFL). Compared with the predecessor models, the revised design ensures a much lower energy consumption. Moreover, the LED units provide a better luminous intensity. The hand lamps are suited for zone 1, 2, 21 and 22 hazardous areas. They are available as T4 models which can be used even at ambient temperatures...]]></description>  
			<link>http://www.pcne.eu/article/portable-led-lamps/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/portable-led-lamps/</guid>  
			<pubDate>Tue, 17 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/ee68bcbfdc.jpg" length="2828" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/ee68bcbfdc.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Radar transmitter]]></title>  
			<description><![CDATA[Eclipse 705 two-wire guided wave radar transmitter has received the  exida certificate for a “SIL 3 Capable” device according to the IEC61508 : 2000  Parts 1-7. This means in practice that combining two devices in a 1oo2 set-up is  in line with SIL 3 loop requirements. We like to put emphasis on” loop  requirements” since it has to do with an entire installation, not only one  device. 
The...]]></description>  
			<link>http://www.pcne.eu/article/radar-transmitter/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/radar-transmitter/</guid>  
			<pubDate>Tue, 17 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/2c8b5b99ab.jpg" length="9966" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/2c8b5b99ab.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Beacon tower light]]></title>  
			<description><![CDATA[Banner Engineering introduces the EZ-LIGHT TL50 Beacon Tower Light - a  hybrid of the TL50 Tower and K50 Beacon lights. Similarly to alternative TL50  models, the Beacon Tower is segmented and may be ordered with up to four  different colored LED lights - red, yellow, green or blue - which allows several  messages to be conveyed at once. These segments can easily flash or rotate their  extremely bright...]]></description>  
			<link>http://www.pcne.eu/article/beacon-tower-light/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/beacon-tower-light/</guid>  
			<pubDate>Mon, 16 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/663b4a21e3.jpg" length="10772" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/663b4a21e3.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Portable flow meter]]></title>  
			<description><![CDATA[The FLUXUS F608 and G608 portable flow meter by FLEXIM are based on the widely used, highly reliable and versatile F601 and G601, but have been specifically engineered for their use within hazardous areas and are covered by ATEX certification (EX II3G). Thus, users aren’t obliged anymore to obtain a Hot Work Permit, making the access to ATEX zones much easier and less time consuming. The extremely...]]></description>  
			<link>http://www.pcne.eu/article/portable-flow-meter/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/portable-flow-meter/</guid>  
			<pubDate>Thu, 12 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/e2047a8045.jpg" length="9376" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/e2047a8045.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Compact thermo dryer]]></title>  
			<description><![CDATA[Industry applications requiring stable compressed air temperature control now have the answer with SMC´s compact Series IDH air dryer unit with integrated heater, regulator, dryer and filter. Developed for an extensive range of industry applications, IDH air dryers can deliver a constant volume of compressed air at the correct temperature, dew point, pressure and cleanliness regardless of external...]]></description>  
			<link>http://www.pcne.eu/article/compact-thermo-dryer/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/compact-thermo-dryer/</guid>  
			<pubDate>Wed, 11 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/4b1064416d.jpg" length="17255" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/4b1064416d.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Thermal imaging cameras]]></title>  
			<description><![CDATA[FLIR Systems' SC8400 / SC6500 Series thermal imaging cameras are designed to provide the thermal measurement performance together with advanced connectivity. Equipped with a cooled Indium Antimonide (InSb) detector that produces 1280x1024 pixel thermal images, High Definition (HD) imaging enables the user to see the smallest of details and offers 4 times more thermal data than a standard 640 x 512...]]></description>  
			<link>http://www.pcne.eu/article/thermal-imaging-cameras-2/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/thermal-imaging-cameras-2/</guid>  
			<pubDate>Tue, 10 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/42a42788d1.jpg" length="5834" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/42a42788d1.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Touch displays]]></title>  
			<description><![CDATA[Eaton’s XV152 touch display PLCs offer a high-performance HMI/PLCs and with an integrated SmartWire-DT master. The XV150 devices with resistive touch technology and color TFT display offer an optimum solution especially for the price sensitive sector and stand out for their high quality aluminum fronts with protection to IP65, robust metal housings and an especially flat design. The HMI/PLC’s are...]]></description>  
			<link>http://www.pcne.eu/article/touch-displays/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/touch-displays/</guid>  
			<pubDate>Mon, 09 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/526116db48.jpg" length="9848" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/526116db48.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Inert gas system]]></title>  
			<description><![CDATA[The inert gas pressurisation system InertSyst allows Intertec's protective cabinets or enclosures to house laboratory-style equipment that is non explosion protected - such as analyzers and sensors - in IEC-Ex and ATEX Zone 1, 21, 2 or 22 hazardous areas. The inert gas pressurisation option extends the types of equipment that plant instrumentation engineers can install in these protective enclosures...]]></description>  
			<link>http://www.pcne.eu/article/inert-gas-system/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/inert-gas-system/</guid>  
			<pubDate>Fri, 06 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/b1dd06f52a.jpg" length="14001" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/b1dd06f52a.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Temperature transmitter]]></title>  
			<description><![CDATA[Omega's TX-M12 series of temperature transmitters offer improved performance over conventional in-head devices. Housed in a rugged stainless steel enclosure, they provide fast, secure and watertight connections for both the sensor and the instrumentation. At a fraction of the size of standard head-mounted transmitters measuring 38mm diameter with a height of 20mm and weighing just 100 grams, they are...]]></description>  
			<link>http://www.pcne.eu/article/temperature-transmitter-4/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/temperature-transmitter-4/</guid>  
			<pubDate>Wed, 04 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/13ffd930c7.jpg" length="10418" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/13ffd930c7.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Gas detector]]></title>  
			<description><![CDATA[Crowcon’s Gas-Pro portable gas detector is designed with just one purpose – ensuring safety in confined space entry (CSE) work. It is robust, reliable and simple to use with a bright, easy to read display and long battery life.
The detector is compact and comparable in size to leading front-mount diffusion detectors, which means it will not get in the way of other personal protection equipment...]]></description>  
			<link>http://www.pcne.eu/article/gas-detector/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/gas-detector/</guid>  
			<pubDate>Tue, 03 Jan 2012 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/9203de5d97.jpg" length="17046" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/9203de5d97.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[USB connections]]></title>  
			<description><![CDATA[The Amphenol USBField range of USB connections for harsh environments is extended by a plastic version USB called USBAP for industrial markets. 
Both robust and economical, this new range of products is specially adapted for applications for access points on telecoms equipment, video controls, robotics, and industrial process automationsamong others.
The solution is complete and the range is available...]]></description>  
			<link>http://www.pcne.eu/article/usb-connections/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/usb-connections/</guid>  
			<pubDate>Wed, 21 Dec 2011 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/1a7640d265.jpg" length="5114" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/1a7640d265.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Ductless fume hoods]]></title>  
			<description><![CDATA[Air Science has introduced the Purair ECO line of energy-saving ductless fume hoods designed for both chemical and particulate protection over a broad range of laboratory and industrial applications. Development of the Purair ECO is in response to an increasing worldwide demand for safe, cost-effective and energy-efficient ductless containment cabinets that minimize stress on facility HVAC systems...]]></description>  
			<link>http://www.pcne.eu/article/ductless-fume-hoods-2/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/ductless-fume-hoods-2/</guid>  
			<pubDate>Mon, 19 Dec 2011 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/c0e6648b47.jpg" length="10161" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/c0e6648b47.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Absolute encoders]]></title>  
			<description><![CDATA[In potentially explosive atmospheres such as the chemical industry or oil extraction, encoders must comply with special safety regulations, since the smallest spark may have here very serious consequences. Kübler offers now, especially for this kind of applications, Sendix absolute and multiturn encoders with ATEX approval. The singleturn and multiturn ATEX encoders with “flameproof enclosures”...]]></description>  
			<link>http://www.pcne.eu/article/absolute-encoders/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/absolute-encoders/</guid>  
			<pubDate>Mon, 12 Dec 2011 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/47e518a1d9.jpg" length="3207" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/47e518a1d9.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Process components]]></title>  
			<description><![CDATA[GEA Tuchenhagen's VARIVENT mixproof sampling valves are suited as fully automatic sampling and dosing valves. This valve recommends itself for use in automatic sampling systems and dosing functions, as it can easily be fitted to a tank wall or be connected to a standard VARINLINE housing.The T-smart valve series is designed as a standardized valve concept, in a small and compact design and new standards...]]></description>  
			<link>http://www.pcne.eu/article/process-components/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/process-components/</guid>  
			<pubDate>Fri, 09 Dec 2011 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/772aa398b3.jpg" length="20090" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/772aa398b3.jpg"/>
		</item>
		
		<item> 
			<title><![CDATA[Hazard protection solutions]]></title>  
			<description><![CDATA[R. Stahl's portfolio of warning systems for hazardous areas contains Xenon and LED signal beacons with “Ex d” ignition protection (flameproof enclosure), intrinsically safe LED status beacons and traffic lights, flashing beacons, horns and robust manual call points that are available in Break Glass and Push Button versions. 
The Yodalex series for instance includes the YA60 horn, the FL60 beacon...]]></description>  
			<link>http://www.pcne.eu/article/hazard-protection-solutions/</link>  
			<guid isPermaLink="true">http://www.pcne.eu/article/hazard-protection-solutions/</guid>  
			<pubDate>Thu, 08 Dec 2011 00:00:00 +0100</pubDate>  
			<enclosure url="http://www.pcne.eu/typo3temp/pics/8aa782a7a0.jpg" length="9722" type="image/jpeg"/>
			<media:thumbnail width="300" height="" url="http://www.pcne.eu/typo3temp/pics/8aa782a7a0.jpg"/>
		</item>
		

	</channel>
</rss>

